Training Courses
| level | Duration | Course Name | Number |
|---|---|---|---|
| Public Network Courses, Mikrotik, Microsoft, Linux, Virtualization | |||
| Beginner/Intermediate | 40 hours | Network+ | 1 |
| Beginner/Intermediate | 90 hours | CCNA | 2 |
| Intermediate/Advanced | 50 hours | CCNP Route | 3 |
| Intermediate/Advanced | 50 hours | CCNP Switch | 4 |
| Intermediate/Advanced | 40 hours | CCNP TSHOOT | 5 |
| Advanced | 110 hours | CCIE R & S | 6 |
| Beginner/Intermediate | 40 hours | MTCNA | 7 |
| Intermediate/Advanced | - | MTCRE, MTCWE, MTCTCE | 8 |
| Beginner/Intermediate | 70 hours | MCSA 2016 | 9 |
| Beginner/Intermediate | 50 hours | LPIC-1 | 10 |
| Beginner/Intermediate | 40 hours | VMWare VCP | 11 |
| Public Security Courses | |||
| Beginner/Intermediate | 60 hours | CSCU | 1 |
| Beginner/Intermediate | 40 hours | Security+ | 2 |
| Beginner/Intermediate | 12 hours | CSAFE | 3 |
| Penetration Testing and Security Assessment | |||
| Intermediate/Advanced | 50 hours | CEH | 1 |
| Intermediate/Advanced | 40 hours | Penetration Test | 2 |
| Intermediate/Advanced | 30 hours | Network Pentest | 3 |
| Beginner/Intermediate | 40 hours | SEC 542 | 4 |
| Intermediate/Advanced | 30 hours | SEC 642 | 5 |
| Intermediate/Advanced | 30 hours | PWK | 6 |
| Intermediate/Advanced | 30 hours | AWAPT | 7 |
| Security Monitoring and Analytics | |||
| Beginner/Intermediate | 30 hours | SEC 501 | 1 |
| Intermediate/Advanced | 30 hours | ECSA | 2 |
| Beginner/Intermediate | 35 hours | ENSA | 3 |
| Intermediate/Advanced | 30 hours | FOR 408 | 4 |
| Intermediate/Advanced | 30 hours | CHFI | 5 |
| Intermediate/Advanced | 30 hours | Network Forensic-FOR 572 | 6 |
| Intermediate/Advanced | 30 hours | Memory-FOR 526 | 7 |
| Beginner/Intermediate | 24 hours | SOC | 8 |
| Securing infrastructure, services and systems | |||
| Beginner/Intermediate | 45 hours | CCNA Security | 1 |
| Intermediate/Advanced | 120 hours | CCNP Security | 2 |
| Advanced | 110 hours | CCIE Security | 3 |
| Intermediate/Advanced | 40 hours | Securing Windows Server 2016-SEC 505 | 4 |
| Intermediate/Advanced | 40 hours | SEC 506 | 5 |
| Beginner/Intermediate | 32 hours | DEV 522 | 6 |
| Beginner/Intermediate | 32 hours | DEV 541 | 7 |
| Beginner/Intermediate | 32 hours | DEV 544 | 8 |
| Information security management | |||
| Beginner/Intermediate | 24 hours | ISMS | 1 |
| Intermediate/Advanced | 32 hours | SEC 566 | 2 |
| Intermediate/Advanced | 40 hours | ISO 27001 | 3 |
| Intermediate/Advanced | 24 hours | PECB Lead Risk Manager | 4 |
| Intermediate/Advanced | 16 hours | ISO/IEC 27004 | 5 |
| Advanced | 40 hours | CISSP | 6 |
| Advanced | 40 hours | CCISO | 7 |






